<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betapilot &#187; flash</title>
	<atom:link href="http://betapilot.dk/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://betapilot.dk</link>
	<description>A oneman gamestudio</description>
	<lastBuildDate>Sun, 22 Jan 2012 00:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy newyear to everybody!</title>
		<link>http://betapilot.dk/2008/12/happy-newyear-to-everybody/</link>
		<comments>http://betapilot.dk/2008/12/happy-newyear-to-everybody/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 13:27:25 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://betapilot.dk/?p=96</guid>
		<description><![CDATA[Best wishes to all, with this Papervision3D landscapetest. (hit &#8216;F&#8217; for fullscreen)]]></description>
			<content:encoded><![CDATA[<p>Best wishes to all, with this <a title="ForestRocket, Newyear 2009" href="http://www.betapilot.dk/flashes/2009/" target="_blank">Papervision3D landscapetest</a>.</p>
<p>(hit &#8216;F&#8217; for fullscreen)</p>
<p><a href="http://www.betapilot.dk/flashes/2009/" target="_blank"><img src="http://www.betapilot.dk/flashes/2009/forest_rocket.jpg" alt="Forest rocket, Newyear 2009" width="493" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betapilot.dk/2008/12/happy-newyear-to-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaperVison 3D car</title>
		<link>http://betapilot.dk/2008/11/papervison-3d-car/</link>
		<comments>http://betapilot.dk/2008/11/papervison-3d-car/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:40:45 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://betapilot.dk/?p=94</guid>
		<description><![CDATA[I just started fooling around with PaperVision3D. ( an openSource 3d engine for flash as3 ). Its a really cool and fast engine, whether you need full 3d or just a bitmap/sprite engine. Click here to take a drive in my new yellow car. A few examples of what can be achieved with PaperVision3D: http://pepsi.se/ [...]]]></description>
			<content:encoded><![CDATA[<p>I just started fooling around with <a href="http://www.papervision3d.com" target="_blank">PaperVision3D</a>. ( an openSource 3d engine for flash as3 ). Its a really cool and fast engine, whether you need full 3d or just a bitmap/sprite engine.</p>
<p>Click <a href="http://betapilot.dk/flashes/pv3d_car/" target="_blank">here to take a drive in my new yellow car</a>.</p>
<p><a href="http://betapilot.dk/flashes/pv3d_car/"><img class="alignnone size-full wp-image-95" title="pv3d_car" src="http://betapilot.dk/wordpress/wp-content/pv3d_car.png" alt="" width="464" height="388" /></a></p>
<p>A few examples of what can be achieved with PaperVision3D:</p>
<p><a href="http://www.pepsi.se" target="_blank">http://pepsi.se/</a> A spectacular looking guitar/rythm game, with animated 3d characters.</p>
<p><a href="http://www.bbc.co.uk/switch/meta4orce/launch.shtml?id=shocktothesystem" target="_blank">Shocktothesystem</a> A cool towerdefense game. (Nominated for a BAFTA)</p>
<p>If you want to try out PaperVision3D, start <a href="http://wiki.papervision3d.org/index.php?title=Main_Page" target="_blank">here,<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betapilot.dk/2008/11/papervison-3d-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmap panning engine test</title>
		<link>http://betapilot.dk/2008/08/bitmap-panning-engine-test/</link>
		<comments>http://betapilot.dk/2008/08/bitmap-panning-engine-test/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:02:24 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[noteworthy]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[pan]]></category>

		<guid isPermaLink="false">http://betapilot.dk/?p=77</guid>
		<description><![CDATA[This is a test of a multilayer panning engine (as2) see it bigger here: Oldschool multilayered panning on image Try hitting &#8216;F11&#8242; key to go fullscreen with the browser. The base-image is 2500 * 2100 pizels, cut up in over 20 layers. Take it for a scroll.]]></description>
			<content:encoded><![CDATA[<p>This is a test of a multilayer panning engine (as2)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="495" height="391" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="skwat" /><param name="bgcolor" value="#333333" /><param name="src" value="http://betapilot.dk/flashes/pan/multipan.swf" /><embed type="application/x-shockwave-flash" width="495" height="391" src="http://betapilot.dk/flashes/pan/multipan.swf" bgcolor="#333333" name="skwat"></embed></object></p>
<p>see it bigger here: <a href="http://betapilot.dk/wordpress/wp-content/multipan.swf" target="_blank">Oldschool multilayered panning on image</a><br />
Try hitting &#8216;F11&#8242; key to go fullscreen with the browser.</p>
<p>The base-image is 2500 * 2100 pizels, cut up in over 20 layers.<br />
Take it for a scroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://betapilot.dk/2008/08/bitmap-panning-engine-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

